번호 | 제목 | 등록일 | 조회수 |
---|---|---|---|
119 | 캠코 글로벌 28호 선박투자회사 기준일 및 주권제출공고 | 2014-11-25 | 123 |
118 | 캠코 글로벌 23호 선박투자회사 기준일 및 주권제출공고 | 2014-11-25 | 131 |
117 | 캠코 글로벌 22호 선박투자회사 기준일 및 주권제출공고 | 2014-11-25 | 100 |
116 | 캠코 글로벌 21호 선박투자회사 기준일 및 주권제출공고 | 2014-11-25 | 130 |
115 | 캠코 글로벌 20호 선박투자회사 기준일 및 주권제출공고 | 2014-11-25 | 90 |
114 | 캠코 글로벌 19호 선박투자회사 기준일 및 주권제출공고 | 2014-11-25 | 54 |
113 | 캠코 글로벌 18호 선박투자회사 기준일 및 주권제출공고 | 2014-11-25 | 150 |
112 | 캠코 글로벌 26호 선박투자회사 기준일 및 주권제출공고 | 2014-10-06 | 92 |
111 | 캠코 글로벌 27호 선박투자회사 채권신고 및 주권제출공고 | 2014-09-12 | 69 |
110 | 캠코 글로벌 25호 선박투자회사 채권신고 및 주권제출공고 | 2014-09-12 | 103 |
KAMCO Ship Investment Management Company (KAMCO SIMC) is a company licensed by ‘Ministry of Oceans and Fisheries’ in accordance with Article 31 of 「Ship Investment Company Act」
The business outreaches to the purchase and charter of ships, financing from domestic and overseas financial institutions, issuance of bonds and stocks, management and disposal of purchased ships, and etc., on behalf of Ship Investment Company (SIC)
Corporate Name | KAMCO Ship Investment Management Co., Ltd. |
---|---|
Date of Establishment | 23rd June, 2009 |
Paid-in Capital | KRW 7.0 billion |
Shareholder | Korea Asset Management Corporation (100%) |
CEO | Choi Cheol Gyoo |
Address | BIFC 53FL, 40, Munhyeongeumyung-ro, Nam-gu, Busan, 608-828, Korea TEL : +82 51 660 5500 FAX : +82 51 660 5532 |
"By proactive risk management of ship funds and provision of leading shipping market reports, we will support Korean shipping industry to take a step forward with our utmost effort."
We are a ship investment management company operating 'KAMCO Ship Fund' established by Korea Asset Management Corporation(KAMCO) and 'KSMART Ship Fund' established by Korea Shipping Maritime Transportation Co., Ltd.
We were founded to manage 'Restructuring KAMCO Ship Fund', which was raised to reinforce competitiveness of domestic shipping industry following global financial crisis in 2008. We have contributed to the growth of Korean shipping industry by managing 75 KAMCO Ship Funds and 10 KSMART Ships in a systemic and efficient way.
Following 'Development policy of the tonnage bank(Jul 2014)' and ‘Reinforcement plan of the competitiveness of the shipping industry(Oct 2016)’ announced by Korean government, KAMCO invested around 500 billion Korean won until 2017 and they will expand the investment to 750 billion Korean won by 2018. In line with this plan, we will continuously position ourselves as a leading tonnage bank by active support on ship delivery and thorough fund management.
Despite gradual recovery of shipping market, crisis of Korean shipping industry is still ongoing due to a global trend toward large-scale growth of ship size, M&A and increased competition in alliance reorganization led by global shipping companies. Thus, we will take all necessary actions to provide a solid bridge to Korean shipping companies and enhance our industrial competitiveness.
We sincerely ask for your attention and support.
Thanks.